<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alimentos Para Diabeticos &#187; bayer</title>
	<atom:link href="http://alimentosparadiabeticos.com/tag/bayer/feed" rel="self" type="application/rss+xml" />
	<link>http://alimentosparadiabeticos.com</link>
	<description>Alimentos Para Diabeticos</description>
	<lastBuildDate>Fri, 20 Jan 2012 00:20:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bayer Self Check At-Home A1C System, A1CNOW 1 ea</title>
		<link>http://alimentosparadiabeticos.com/bayer-self-check-at-home-a1c-system-a1cnow-1-ea</link>
		<comments>http://alimentosparadiabeticos.com/bayer-self-check-at-home-a1c-system-a1cnow-1-ea#comments</comments>
		<pubDate>Mon, 15 Mar 2010 23:04:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Medicina]]></category>
		<category><![CDATA[a1cnow]]></category>
		<category><![CDATA[athome]]></category>
		<category><![CDATA[bayer]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[self]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://alimentosparadiabeticos.com/bayer-self-check-at-home-a1c-system-a1cnow-1-ea</guid>
		<description><![CDATA[NewAt-home results in 5 minutes 2-3 month indication of average blood glucose Small blood sample Lab accurateWhat does your A1C number mean?*A1C measures your average blood glucose level over the past]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/21RSlGdMFML._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;NewAt-home results in 5 minutes 2-3 month indication of average blood glucose Small blood sample Lab accurateWhat does your A1C number mean?*A1C measures your average blood glucose level over the past 2-3 months. For most people with diabetes, the American Diabetes Association (ADA) recommends that your A1C should be under 7%. A 1% point reduction in A1C lowers the risk of serious complications by 40%.** Remember that your A1C is your &quot;big picture&quot; measurement. Don't use it for daily blood glucose measurement. If you have any questions about your A1C result, please contact your doctor or healthcare provider. Do not adjust your medication unless instructed to do so by your doctor or healthcare provider.This test is for home use monitoring of glycemic control in patients with diabetes.2 Test KitThis kit contains:1 A1CNow&Acirc;&reg; Selfcheck Monitor 2 Single-Use Cartridges 2 Shaker Pouches 1 Quick Reference Guide 1 Overview and Helpful Hints 1 Instructional DVD 1 Extra Lancet*Nathan DM, Kuenen J, Borg R, et al. Translating the A1C assay into estimated average glucose values. Diabetes Care. 2008; 31(8): 1473-1478.**UKPDS 35. BMJ 2000; 321 :405-12.Questions?1-866-371-9044Components manufactured in Malaysia, Singapore and USA.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<div id="seo_alrp_related"><h2>Posts Related to Bayer Self Check At-Home A1C System, A1CNOW 1 ea</h2><ul><li><div class="seo_alrp_rl_content"><h3><a href="http://alimentosparadiabeticos.com/bayers-contour-blood-glucose-monitoring-system" rel="bookmark">Bayer&#8217;s Contour  Blood Glucose Monitoring System</a></h3><p></p></div></li><li><div class="seo_alrp_rl_content"><h3><a href="http://alimentosparadiabeticos.com/one-touch-ultra-50-count" rel="bookmark">One touch Ultra 50 Count</a></h3><p></p></div></li></ul></div><div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Falimentosparadiabeticos.com%2Fbayer-self-check-at-home-a1c-system-a1cnow-1-ea&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://alimentosparadiabeticos.com/bayer-self-check-at-home-a1c-system-a1cnow-1-ea"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://alimentosparadiabeticos.com/bayer-self-check-at-home-a1c-system-a1cnow-1-ea"  data-text="Bayer Self Check At-Home A1C System, A1CNOW 1 ea" data-count="horizontal">Tweet</a>
			</div><div style="float:left; width:105px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script type="in/share" data-url="http://alimentosparadiabeticos.com/bayer-self-check-at-home-a1c-system-a1cnow-1-ea" data-counter="right"></script></div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://alimentosparadiabeticos.com/bayer-self-check-at-home-a1c-system-a1cnow-1-ea"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div>]]></content:encoded>
			<wfw:commentRss>http://alimentosparadiabeticos.com/bayer-self-check-at-home-a1c-system-a1cnow-1-ea/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

